| Display & Image | |
| Display Technology | DLP |
| Native Resolution | 1280×720 (HD) |
| Max. Input Resolution | 1920×1080 (Full HD) |
| Brightness | 300 LED Lumens |
| Contrast Ratio | 400:1 |
| Color Saturation (sRGB) | 120% |
| Display Colors | 16.7 Million |
| Light Source & Lifespan | LED (30,000 hours) |
| Projection | |
| Throw Ratio | 1.2:1 |
| Projection Distance | 0.8m – 3.2m |
| Projection Size | Up to 120″ |
| Zoom Ratio | Fixed |
| Focus | Manual |
| Keystone Correction | ±40° Vertical (Auto) |
| Projection Modes | Front/Rear, Table/Ceiling |
| Features & Connectivity | |
| Video Modes | Presentation, Standard, Theater, ECO |
| Speaker System | Dual 5W Harman/Kardon |
| HDMI Port | 1 (with HDCP Support) |
| USB-A Port | 1 (5V/1A Power Output) |
| Wireless Connectivity | Wi-Fi (Embedded), Bluetooth |
| Wireless Projection | Yes |
| Power & Design | |
| Max. Power Consumption | < 36W |
| Battery Capacity | 22Wh |
| Max. Battery Life | Up to 3 hours |
| Tripod Hole | Yes |
| Adjustable Stand | Yes |
| Dimensions (W x H x D) | 90 x 131 x 90 mm |
| Weight | 585g |
ASUS Portable Projector ZenBeam Latte L1
ASUS Portable Projector ZenBeam Latte L1
₨ 83,000.00








Reviews
There are no reviews yet.