ASUS VivoBook 14 (X1404VAP) – Specifications
| CPU | Intel® Core™ 5 Processor 120U (1.4 GHz base, up to 5.0 GHz boost, 12MB Cache, 10 Cores / 12 Threads) |
|---|---|
| Display | 14″ Full HD (1920 × 1080), 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, Anti-glare |
| Operating System | Windows 11 Home |
| Memory | 8GB DDR4 (onboard) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Connectivity | Wi-Fi 6 (802.11ax), Dual Band (1×1) Bluetooth® 5.2 (*version may vary with OS updates) |
| I/O Ports | – 1 × USB 2.0 Type-A – 2 × USB 3.2 Gen 1 Type-A – 1 × USB 3.2 Gen 1 Type-C – 1 × HDMI 1.4 – 1 × 3.5mm Combo Audio Jack – 1 × DC-in |
| Audio | SonicMaster Technology Built-in Speaker Built-in Array Microphone |
| Battery | 42Wh, 3-cell Lithium-ion (3S1P) |




Reviews
There are no reviews yet.