ASUS VivoBook 14 (X1405VAP) – Specifications
| Processor (CPU) | Intel® Core™ 7 Processor 150U — 1.8 GHz (12MB Cache, up to 5.4 GHz, 10 Cores, 12 Threads) |
|---|---|
| Display | 14.0-inch WUXGA (1920 × 1200), 16:10 IPS-level panel, LED Backlit, 60Hz, 300 nits, Anti-glare, 45% NTSC, 86% screen-to-body ratio |
| Operating System | Windows 11 Home |
| Memory (RAM) | 16 GB DDR4 (8 GB onboard + 8 GB slot) |
| Storage | 1 TB M.2 NVMe™ PCIe® 4.0 SSD |
| Connectivity | Wi-Fi 6 (802.11ax, Dual Band 1×1) + Bluetooth® 5.2 |
| Camera | 720p HD with privacy shutter |
| Ports |
1x USB 2.0 Type-A 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C (Power Delivery) 1x HDMI 1.4 1x 3.5mm Audio Combo Jack 1x DC-in |
| Audio | ASUS SonicMaster Built-in speaker & array microphone |
| Battery | 42Wh, 3-cell Li-ion |
| Weight | Approx. 1.5 kg |







Reviews
There are no reviews yet.