ASUS Zenbook 14 (UX3405CA) — Specifications
| CPU | Intel® Core™ Ultra 7 255H, 2.0 GHz (up to 5.1 GHz, 16 cores, 16 threads, 24MB Cache); Intel® AI Boost NPU up to 13TOPS |
| Display | 14.0″ WUXGA (1920 x 1200) OLED, 16:10 ratio, Touchscreen, Stylus support 60Hz, 0.2ms response, 400nits (500nits HDR peak), 100% DCI-P3, HDR True Black 500 Glossy, TÜV Rheinland & SGS Certified, 87% screen-to-body ratio |
| Memory | 16GB LPDDR5X (onboard) |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Graphics | Intel® Arc™ Graphics |
| Operating System | Windows 11 Home |
| I/O Ports | • 1× USB 3.2 Gen 1 Type-A • 2× Thunderbolt™ 4 (Display & Power Delivery) • 1× HDMI 2.1 TMDS • 1× 3.5mm Combo Audio Jack |
| Keyboard & Touchpad | Backlit Chiclet Keyboard (1.4mm travel), Precision Touchpad with NumberPad |
| Camera | FHD camera with IR for Windows Hello, Privacy Shutter |
| Audio | Smart Amp, Built-in speakers and array microphone |
| Networking | Wi-Fi 7 (802.11be) Tri-band, Bluetooth® 5.4* |
| Weight | 1.28 kg (2.82 lbs) |
| Dimensions | 31.24 x 22.01 x 1.49 cm (12.30″ x 8.67″ x 0.59″) |
| Security | Firmware TPM, McAfee®, IR Webcam with Windows Hello |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion |






sofiya –
Very slim & fast laptop..