| Display Specifications | |
| Display Technology | DLP® |
| Resolution | 1080p Full HD (1920×1080) |
| Brightness | 650 lumens (1,200 HK) |
| Contrast Ratio (Native) | 800:1 |
| Contrast Ratio (Dynamic) | 2,500,000:1 |
| Native Aspect Ratio | 16:9 |
| Compatible Aspect Ratios | 4:3, 16:9 |
| Uniformity | 90% |
| Lens & Projection | |
| Throw Ratio | 0.18:1 (Ultra Short Throw) |
| Projection Distance | 0.26m – 0.4m |
| Screen Size | 1.52m ~ 2.54m (60″ ~ 100″) diagonal |
| Zoom Type | Fixed |
| Native Offset | 135% |
| Adjustment & Calibration | |
| Keystone Correction (Horizontal) | +/-10° |
| Keystone Correction (Vertical) | +/-5° |
| Vertical Auto Keystone Correction | Yes |
| Horizontal Scan Rate | 15 – 135kHz |
| Vertical Scan Rate | 1Hz |
| Light Source | |
| Light Source Type | DuraCore MultiColor Laser |
| Laser Life | 20,000 hours |
| Connectivity | |
| Inputs | 1 x HDMI 2.0, 1 x USB-C (power) |
| Outputs | 1 x USB-A (power 1A), 1 x S/PDIF |
| Control | 1 x RJ45 |
| Wireless Technology | WiFi 5GHz / Bluetooth 2-way |
Optoma Laser Smart Projector- Photon Go
Optoma Laser Smart Projector- Photon Go
₨ 128,000.00
Ultra-short throw, Google TV built-in, 150% DCI-P3 color, up to 20,000 hrs laser life, Dolby audio, 20W speakers, Wi-Fi/Bluetooth, ToF auto-focus, portable with built-in battery.









Reviews
There are no reviews yet.